PHC Tipping 2010 - Fixture

Leader Board

Rank Team Won Drawn Lost Points For Points Against Percentage Points
1 Collingwood 16 1 3 2200 1509 146% 66
2 Geelong 15 0 5 2285 1555 147% 60
3 St Kilda 14 1 5 1783 1432 125% 58
4 Western Bulldogs 13 0 7 1997 1542 130% 52
5 Fremantle 12 0 8 2036 1845 110% 48
6 Carlton 11 0 9 1977 1769 112% 44
7 Sydney 11 0 9 1797 1725 104% 44
8 Hawthorn 10 1 9 1791 1713 105% 42
9 Kangaroos 9 0 11 1707 2011 85% 36
10 Melbourne 8 1 11 1677 1746 96% 34
11 Adelaide 8 0 12 1647 1779 93% 32
12 Port Adelaide 8 0 12 1515 1928 79% 32
13 Essendon 7 0 13 1784 2200 81% 28
14 Brisbane 6 0 14 1612 1984 81% 24
15 Richmond 6 0 14 1508 2111 71% 24
16 West Coast 4 0 16 1611 2078 78% 16

2010 AFL Fixture

Bold indicates the round's winner
Jump To: 12345678910111213141516171819202122

Round 1

# Date Time Ground Home Team Away Team Home Team Result Away Team Result Played?
1 2010-03-25 19:10:00 MCG Richmond Carlton 64 120 Yes
2 2010-03-26 19:40:00 MCG Geelong Essendon 125 94 Yes
3 2010-03-27 14:10:00 MCG Melbourne Hawthorn 61 117 Yes
4 2010-03-27 19:10:00 ANZ Stadium Sydney St Kilda 88 96 Yes
5 2010-03-27 19:10:00 GABBA Brisbane West Coast 114 82 Yes
6 2010-03-28 13:10:00 AAMI Stadium Port Adelaide Kangaroos 96 82 Yes
7 2010-03-28 14:10:00 Etihad Stadium Western Bulldogs Collingwood 93 129 Yes
8 2010-03-28 20:10:00 Subiaco Fremantle Adelaide 118 62 Yes
Jump To: 12345678910111213141516171819202122

Round 2

# Date Time Ground Home Team Away Team Home Team Result Away Team Result Played?
1 2010-04-02 19:40:00 GABBA Brisbane Carlton 107 88 Yes
2 2010-04-03 14:10:00 MCG Collingwood Melbourne 86 85 Yes
3 2010-04-03 20:40:00 Subiaco West Coast Port Adelaide 86 89 Yes
4 2010-04-03 19:10:00 Etihad Stadium St Kilda Kangaroos 143 39 Yes
5 2010-04-04 13:10:00 AAMI Stadium Adelaide Sydney 75 118 Yes
6 2010-04-04 14:10:00 Etihad Stadium Essendon Fremantle 69 113 Yes
7 2010-04-04 16:40:00 MCG Richmond Western Bulldogs 48 120 Yes
8 2010-04-05 14:10:00 MCG Hawthorn Geelong 91 100 Yes
Jump To: 12345678910111213141516171819202122

Round 3

# Date Time Ground Home Team Away Team Home Team Result Away Team Result Played?
1 2010-04-09 19:40:00 Etihad Stadium St Kilda Collingwood 69 41 Yes
2 2010-04-10 14:10:00 Etihad Stadium Kangaroos West Coast 116 91 Yes
3 2010-04-10 15:10:00 AAMI Stadium Port Adelaide Brisbane 81 108 Yes
4 2010-04-10 19:10:00 SCG Sydney Richmond 111 56 Yes
5 2010-04-10 19:10:00 MCG Carlton Essendon 75 95 Yes
6 2010-04-11 13:10:00 MCG Melbourne Adelaide 57 41 Yes
7 2010-04-11 14:10:00 Etihad Stadium Western Bulldogs Hawthorn 100 84 Yes
8 2010-04-11 17:40:00 Subiaco Fremantle Geelong 125 118 Yes
Jump To: 12345678910111213141516171819202122

Round 4

# Date Time Ground Home Team Away Team Home Team Result Away Team Result Played?
1 2010-04-16 21:40:00 Subiaco West Coast Essendon 101 78 Yes
2 2010-04-17 14:10:00 Etihad Stadium Kangaroos Sydney 60 100 Yes
3 2010-04-17 15:10:00 AAMI Stadium Adelaide Carlton 55 103 Yes
4 2010-04-17 19:10:00 MCG Collingwood Hawthorn 123 59 Yes
5 2010-04-17 19:10:00 GABBA Brisbane Western Bulldogs 101 79 Yes
6 2010-04-18 13:10:00 MCG Richmond Melbourne 78 133 Yes
7 2010-04-18 14:10:00 Skilled Stadium Geelong Port Adelaide 159 64 Yes
8 2010-04-18 16:40:00 Etihad Stadium St Kilda Fremantle 108 93 Yes
Jump To: 12345678910111213141516171819202122

Round 5

# Date Time Ground Home Team Away Team Home Team Result Away Team Result Played?
1 2010-04-23 19:40:00 Etihad Stadium Western Bulldogs Adelaide 121 72 Yes
2 2010-04-24 14:10:00 SCG Sydney West Coast 115 63 Yes
3 2010-04-24 19:10:00 MCG Melbourne Brisbane 103 53 Yes
4 2010-04-24 19:40:00 AAMI Stadium Port Adelaide St Kilda 54 44 Yes
5 2010-04-25 14:40:00 MCG Collingwood Essendon 120 55 Yes
6 2010-04-25 17:40:00 Aurora Stadium Hawthorn Kangaroos 70 82 Yes
7 2010-04-25 21:40:00 Subiaco Fremantle Richmond 112 73 Yes
8 2010-04-26 14:10:00 MCG Carlton Geelong 104 68 Yes
Jump To: 12345678910111213141516171819202122

Round 6

# Date Time Ground Home Team Away Team Home Team Result Away Team Result Played?
1 2010-04-30 19:40:00 Etihad Stadium Western Bulldogs St Kilda 46 49 Yes
2 2010-05-01 14:10:00 Etihad Stadium Kangaroos Melbourne 104 78 Yes
3 2010-05-01 15:10:00 AAMI Stadium Adelaide Port Adelaide 74 97 Yes
4 2010-05-01 19:10:00 MCG Essendon Hawthorn 106 63 Yes
5 2010-05-01 19:10:00 SCG Sydney Brisbane 107 87 Yes
6 2010-05-02 13:10:00 Skilled Stadium Geelong Richmond 161 53 Yes
7 2010-05-02 14:10:00 MCG Carlton Collingwood 102 155 Yes
8 2010-05-02 17:40:00 Subiaco West Coast Fremantle 73 111 Yes
Jump To: 12345678910111213141516171819202122

Round 7

# Date Time Ground Home Team Away Team Home Team Result Away Team Result Played?
1 2010-05-07 19:40:00 MCG Melbourne Western Bulldogs 66 70 Yes
2 2010-05-07 16:10:00 Subiaco West Coast Hawthorn 102 94 Yes
3 2010-05-08 14:10:00 Etihad Stadium Essendon Port Adelaide 106 109 Yes
4 2010-05-08 19:10:00 MCG Collingwood Kangaroos 157 91 Yes
5 2010-05-08 19:10:00 GABBA Brisbane Fremantle 100 113 Yes
6 2010-05-09 13:10:00 Skilled Stadium Geelong Sydney 126 59 Yes
7 2010-05-09 16:40:00 AAMI Stadium Adelaide Richmond 104 54 Yes
8 2010-05-10 19:20:00 Etihad Stadium St Kilda Carlton 68 129 Yes
Jump To: 12345678910111213141516171819202122

Round 8

# Date Time Ground Home Team Away Team Home Team Result Away Team Result Played?
1 2010-05-14 21:40:00 Subiaco Fremantle Collingwood 97 133 Yes
2 2010-05-15 14:10:00 Manuka Oval Western Bulldogs Sydney 101 63 Yes
3 2010-05-15 14:10:00 MCG Melbourne West Coast 46 75 Yes
4 2010-05-15 19:10:00 GABBA Brisbane Geelong 74 155 Yes
5 2010-05-15 19:10:00 Etihad Stadium Kangaroos Adelaide 84 75 Yes
6 2010-05-16 13:10:00 MCG Richmond Hawthorn 86 89 Yes
7 2010-05-16 15:10:00 AAMI Stadium Port Adelaide Carlton 92 118 Yes
8 2010-05-16 16:40:00 Etihad Stadium St Kilda Essendon 81 93 Yes
Jump To: 12345678910111213141516171819202122

Round 9

# Date Time Ground Home Team Away Team Home Team Result Away Team Result Played?
1 2010-05-21 19:40:00 MCG Collingwood Geelong 50 86 Yes
2 2010-05-22 14:10:00 Etihad Stadium Kangaroos Western Bulldogs 57 127 Yes
3 2010-05-22 14:10:00 SCG Sydney Fremantle 63 100 Yes
4 2010-05-22 20:40:00 TIO Stadium Melbourne Port Adelaide 111 110 Yes
5 2010-05-22 19:30:00 MCG Essendon Richmond 130 95 Yes
6 2010-05-23 13:10:00 AAMI Stadium Adelaide Brisbane 93 81 Yes
7 2010-05-23 14:10:00 Etihad Stadium Carlton Hawthorn 60 110 Yes
8 2010-05-23 17:40:00 Subiaco West Coast St Kilda 56 91 Yes
Jump To: 12345678910111213141516171819202122

Round 10

# Date Time Ground Home Team Away Team Home Team Result Away Team Result Played?
1 2010-05-28 19:40:00 Etihad Stadium Essendon Western Bulldogs 99 90 Yes
2 2010-05-29 14:10:00 Skilled Stadium Geelong Melbourne 121 67 Yes
3 2010-05-29 15:10:00 AAMI Stadium Port Adelaide Richmond 30 77 Yes
4 2010-05-29 19:10:00 GABBA Brisbane Collingwood 88 80 Yes
5 2010-05-29 19:10:00 Etihad Stadium St Kilda Adelaide 123 76 Yes
6 2010-05-30 13:10:00 MCG Hawthorn Sydney 79 77 Yes
7 2010-05-30 14:10:00 Etihad Stadium Carlton West Coast 105 76 Yes
8 2010-05-30 17:40:00 Subiaco Fremantle Kangaroos 139 78 Yes
Jump To: 12345678910111213141516171819202122

Round 11

# Date Time Ground Home Team Away Team Home Team Result Away Team Result Played?
1 2010-06-04 19:40:00 Etihad Stadium Richmond St Kilda 59 97 Yes
2 2010-06-05 14:10:00 MCG Carlton Melbourne 101 60 Yes
3 2010-06-05 15:10:00 AAMI Stadium Adelaide Fremantle 105 82 Yes
4 2010-06-05 20:40:00 Subiaco West Coast Geelong 98 122 Yes
5 2010-06-05 19:10:00 Etihad Stadium Kangaroos Brisbane 90 89 Yes
6 2010-06-06 13:10:00 SCG Sydney Essendon 89 80 Yes
7 2010-06-06 14:10:00 MCG Hawthorn Port Adelaide 74 63 Yes
8 2010-06-06 16:40:00 Etihad Stadium Collingwood Western Bulldogs 113 103 Yes
Jump To: 12345678910111213141516171819202122

Round 12

# Date Time Ground Home Team Away Team Home Team Result Away Team Result Played?
1 2010-06-11 19:40:00 Etihad Stadium Kangaroos Carlton 97 68 Yes
2 2010-06-12 14:10:00 Aurora Stadium Hawthorn Adelaide 124 77 Yes
3 2010-06-12 19:10:00 Etihad Stadium Essendon Geelong 83 154 Yes
4 2010-06-12 19:40:00 AAMI Stadium Port Adelaide Sydney 55 93 Yes
5 2010-06-13 13:10:00 MCG Richmond West Coast 126 77 Yes
6 2010-06-13 14:10:00 Etihad Stadium Western Bulldogs Brisbane 121 56 Yes
7 2010-06-13 17:40:00 Subiaco Fremantle St Kilda 67 85 Yes
8 2010-06-14 14:10:00 MCG Melbourne Collingwood 76 76 Yes
Jump To: 12345678910111213141516171819202122

Round 13

# Date Time Ground Home Team Away Team Home Team Result Away Team Result Played?
1 2010-06-18 19:40:00 MCG Hawthorn Essendon 102 86 Yes
2 2010-06-19 19:10:00 Etihad Stadium Carlton Fremantle 87 96 Yes
3 2010-06-19 19:10:00 GABBA Brisbane Richmond 86 105 Yes
4 2010-06-20 13:10:00 Etihad Stadium Kangaroos Port Adelaide 129 93 Yes
5 2010-06-20 17:40:00 Subiaco West Coast Western Bulldogs 59 119 Yes
6 2010-06-25 19:40:00 MCG St Kilda Geelong 70 46 Yes
7 2010-06-26 19:10:00 ANZ Stadium Sydney Collingwood 71 96 Yes
8 2010-06-27 15:10:00 AAMI Stadium Adelaide Melbourne 117 73 Yes
Jump To: 12345678910111213141516171819202122

Round 14

# Date Time Ground Home Team Away Team Home Team Result Away Team Result Played?
1 2010-07-01 19:10:00 Etihad Stadium Carlton Brisbane 120 65 Yes
2 2010-07-02 19:40:00 MCG Hawthorn Western Bulldogs 79 76 Yes
3 2010-07-03 16:10:00 Subiaco Fremantle Port Adelaide 115 58 Yes
4 2010-07-03 19:10:00 Etihad Stadium Collingwood West Coast 135 52 Yes
5 2010-07-03 19:40:00 AAMI Stadium Adelaide Essendon 124 40 Yes
6 2010-07-04 13:10:00 Skilled Stadium Geelong Kangaroos 98 63 Yes
7 2010-07-04 14:10:00 MCG Richmond Sydney 89 85 Yes
8 2010-07-04 16:40:00 Etihad Stadium St Kilda Melbourne 100 65 Yes
Jump To: 12345678910111213141516171819202122

Round 15

# Date Time Ground Home Team Away Team Home Team Result Away Team Result Played?
1 2010-07-09 20:40:00 AAMI Stadium Port Adelaide Collingwood 79 105 Yes
2 2010-07-10 16:10:00 Subiaco West Coast Adelaide 95 117 Yes
3 2010-07-10 14:10:00 MCG Geelong Hawthorn 85 83 Yes
4 2010-07-10 19:10:00 GABBA Brisbane St Kilda 65 79 Yes
5 2010-07-10 19:10:00 Etihad Stadium Richmond Fremantle 100 81 Yes
6 2010-07-11 13:10:00 SCG Sydney Kangaroos 85 55 Yes
7 2010-07-11 14:10:00 MCG Melbourne Essendon 122 103 Yes
8 2010-07-11 16:40:00 Etihad Stadium Carlton Western Bulldogs 58 126 Yes
Jump To: 12345678910111213141516171819202122

Round 16

# Date Time Ground Home Team Away Team Home Team Result Away Team Result Played?
1 2010-07-16 20:40:00 AAMI Stadium Adelaide Geelong 74 63 Yes
2 2010-07-17 14:10:00 MCG Collingwood St Kilda 100 52 Yes
3 2010-07-17 14:10:00 Aurora Stadium Hawthorn Brisbane 118 43 Yes
4 2010-07-17 19:10:00 Etihad Stadium Essendon West Coast 100 132 Yes
5 2010-07-17 20:40:00 TIO Stadium Western Bulldogs Port Adelaide 83 47 Yes
6 2010-07-18 13:10:00 Etihad Stadium Carlton Sydney 68 107 Yes
7 2010-07-18 14:10:00 MCG Richmond Kangaroos 53 103 Yes
8 2010-07-18 17:40:00 Subiaco Fremantle Melbourne 82 71 Yes
Jump To: 12345678910111213141516171819202122

Round 17

# Date Time Ground Home Team Away Team Home Team Result Away Team Result Played?
1 2010-07-23 19:40:00 Etihad Stadium St Kilda Hawthorn 87 87 Yes
2 2010-07-24 14:10:00 MCG Collingwood Richmond 127 45 Yes
3 2010-07-24 14:10:00 Skilled Stadium Geelong Brisbane 127 64 Yes
4 2010-07-24 20:40:00 Subiaco West Coast Carlton 83 109 Yes
5 2010-07-24 19:10:00 Etihad Stadium Kangaroos Essendon 119 122 Yes
6 2010-07-25 13:10:00 Etihad Stadium Western Bulldogs Fremantle 158 76 Yes
7 2010-07-25 14:10:00 MCG Melbourne Sydney 142 69 Yes
8 2010-07-25 16:40:00 AAMI Stadium Port Adelaide Adelaide 88 69 Yes
Jump To: 12345678910111213141516171819202122

Round 18

# Date Time Ground Home Team Away Team Home Team Result Away Team Result Played?
1 2010-07-30 19:40:00 Etihad Stadium Essendon St Kilda 108 75 Yes
2 2010-07-31 14:10:00 MCG Collingwood Carlton 105 57 Yes
3 2010-07-31 15:10:00 AAMI Stadium Port Adelaide Hawthorn 92 84 Yes
4 2010-07-31 19:10:00 ANZ Stadium Sydney Geelong 72 125 Yes
5 2010-07-31 19:10:00 GABBA Brisbane Melbourne 64 74 Yes
6 2010-08-01 13:10:00 MCG Richmond Adelaide 100 80 Yes
7 2010-08-01 14:10:00 Etihad Stadium Western Bulldogs Kangaroos 143 72 Yes
8 2010-08-01 17:40:00 Subiaco Fremantle West Coast 160 85 Yes
Jump To: 12345678910111213141516171819202122

Round 19

# Date Time Ground Home Team Away Team Home Team Result Away Team Result Played?
1 2010-08-06 19:40:00 MCG Essendon Carlton 73 149 Yes
2 2010-08-07 14:10:00 Etihad Stadium Kangaroos Fremantle 123 69 Yes
3 2010-08-07 14:10:00 SCG Sydney Hawthorn 129 85 Yes
4 2010-08-07 20:40:00 Subiaco West Coast Brisbane 65 70 Yes
5 2010-08-07 19:10:00 MCG Geelong Collingwood 85 107 Yes
6 2010-08-08 13:10:00 Etihad Stadium St Kilda Port Adelaide 151 57 Yes
7 2010-08-08 14:10:00 MCG Melbourne Richmond 109 80 Yes
8 2010-08-08 16:40:00 AAMI Stadium Adelaide Western Bulldogs 53 61 Yes
Jump To: 12345678910111213141516171819202122

Round 20

# Date Time Ground Home Team Away Team Home Team Result Away Team Result Played?
1 2010-08-13 19:40:00 MCG Essendon Collingwood 64 162 Yes
2 2010-08-14 16:10:00 Subiaco Fremantle Sydney 87 96 Yes
3 2010-08-14 14:10:00 MCG Carlton Richmond 156 67 Yes
4 2010-08-14 19:10:00 Etihad Stadium Western Bulldogs Geelong 60 161 Yes
5 2010-08-14 19:40:00 AAMI Stadium Port Adelaide West Coast 61 60 Yes
6 2010-08-15 13:10:00 GABBA Brisbane Adelaide 97 104 Yes
7 2010-08-15 14:10:00 MCG Hawthorn Melbourne 99 78 Yes
8 2010-08-15 16:40:00 Etihad Stadium Kangaroos St Kilda 63 115 Yes
Jump To: 12345678910111213141516171819202122

Round 21

# Date Time Ground Home Team Away Team Home Team Result Away Team Result Played?
1 2010-08-20 19:40:00 Etihad Stadium Geelong Carlton 0 0 No
2 2010-08-21 14:10:00 Etihad Stadium St Kilda Richmond 0 0 No
3 2010-08-21 14:10:00 Aurora Stadium Hawthorn Fremantle 0 0 No
4 2010-08-21 19:10:00 MCG Collingwood Adelaide 0 0 No
5 2010-08-21 19:10:00 SCG Sydney Western Bulldogs 0 0 No
6 2010-08-22 13:10:00 AAMI Stadium Port Adelaide Melbourne 0 0 No
7 2010-08-22 14:10:00 Etihad Stadium Essendon Brisbane 0 0 No
8 2010-08-22 17:40:00 Subiaco West Coast Kangaroos 0 0 No
Jump To: 12345678910111213141516171819202122

Round 22

# Date Time Ground Home Team Away Team Home Team Result Away Team Result Played?
1 2010-08-27 20:40:00 AAMI Stadium Adelaide St Kilda 0 0 No
2 2010-08-28 14:10:00 MCG Hawthorn Collingwood 0 0 No
3 2010-08-28 13:10:00 Skilled Stadium Geelong West Coast 0 0 No
4 2010-08-28 15:40:00 Subiaco Fremantle Carlton 0 0 No
5 2010-08-28 19:10:00 Etihad Stadium Western Bulldogs Essendon 0 0 No
6 2010-08-28 19:10:00 GABBA Brisbane Sydney 0 0 No
7 2010-08-29 14:10:00 Etihad Stadium Richmond Port Adelaide 0 0 No
8 2010-08-29 16:40:00 MCG Melbourne Kangaroos 0 0 No
Jump To: 12345678910111213141516171819202122