PHC Tipping 2011 - Fixture

Leader Board

Rank Team Won Drawn Lost Points For Points Against Percentage Points
1 Collingwood 19 0 1 2407 1345 179% 76
2 Geelong 18 0 2 2313 1467 158% 72
3 Hawthorn 16 0 4 2136 1470 145% 64
4 West Coast 15 0 5 2001 1584 126% 60
5 Carlton 14 1 6 2159 1614 134% 58
6 St Kilda 10 1 9 1670 1541 108% 42
7 Sydney 10 1 9 1679 1582 106% 42
8 Essendon 10 1 10 2097 2104 100% 42
9 Kangaroos 9 0 11 1932 1856 104% 36
10 Fremantle 9 0 11 1678 1916 88% 36
11 Western Bulldogs 8 0 12 1886 1981 95% 32
12 Richmond 7 1 12 1857 2193 85% 30
13 Melbourne 7 1 12 1758 2121 83% 30
14 Adelaide 7 0 13 1593 1927 83% 28
15 Brisbane 4 0 16 1666 2032 82% 16
16 Gold Coast 3 0 17 1355 2508 54% 12
17 Port Adelaide 2 0 18 1493 2439 61% 8

2010 AFL Fixture

Bold indicates the round's winner
Jump To: 123456789101112131415161718192021222324

Round 1

# Date Time Ground Home Team Away Team Home Team Result Away Team Result Played?
1 2011-03-24 19:40:00 MCG Carlton Richmond 104 84 Yes
2 2011-03-25 19:45:00 MCG Geelong St Kilda 48 47 Yes
3 2011-03-26 14:10:00 Etihad Stadium Collingwood Port Adelaide 155 80 Yes
4 2011-03-26 19:40:00 AAMI Stadium Adelaide Hawthorn 105 85 Yes
5 2011-03-26 20:10:00 GABBA Brisbane Fremantle 92 94 Yes
6 2011-03-27 13:10:00 Etihad Stadium Essendon Western Bulldogs 113 58 Yes
7 2011-03-27 14:10:00 MCG Melbourne Sydney 84 84 Yes
8 2011-03-27 19:10:00 Patersons Stadium West Coast Kangaroos 92 88 Yes
Jump To: 123456789101112131415161718192021222324

Round 2

# Date Time Ground Home Team Away Team Home Team Result Away Team Result Played?
1 2011-04-01 19:40:00 MCG St Kilda Richmond 95 95 Yes
2 2011-04-02 14:10:00 Etihad Stadium Kangaroos Collingwood 56 143 Yes
3 2011-04-02 15:10:00 AAMI Stadium Port Adelaide West Coast 98 116 Yes
4 2011-04-02 19:40:00 GABBA Gold Coast Carlton 52 171 Yes
5 2011-04-02 20:40:00 Patersons Stadium Fremantle Geelong 78 89 Yes
6 2011-04-03 13:10:00 Etihad Stadium Western Bulldogs Brisbane 123 45 Yes
7 2011-04-03 14:10:00 ANZ Stadium Sydney Essendon 98 93 Yes
8 2011-04-03 16:40:00 MCG Hawthorn Melbourne 122 77 Yes
Jump To: 123456789101112131415161718192021222324

Round 3

# Date Time Ground Home Team Away Team Home Team Result Away Team Result Played?
1 2011-04-08 19:40:00 MCG Collingwood Carlton 102 74 Yes
2 2011-04-09 14:10:00 Etihad Stadium Western Bulldogs Gold Coast 122 51 Yes
3 2011-04-09 15:10:00 AAMI Stadium Adelaide Fremantle 54 79 Yes
4 2011-04-09 19:10:00 MCG Richmond Hawthorn 52 115 Yes
5 2011-04-09 20:40:00 Patersons Stadium West Coast Sydney 88 101 Yes
6 2011-04-10 13:10:00 MCG Melbourne Brisbane 82 71 Yes
7 2011-04-10 14:10:00 Skilled Stadium Geelong Port Adelaide 122 43 Yes
8 2011-04-10 16:40:00 Etihad Stadium St Kilda Essendon 84 136 Yes
Jump To: 123456789101112131415161718192021222324

Round 4

# Date Time Ground Home Team Away Team Home Team Result Away Team Result Played?
1 2011-04-15 19:40:00 MCG Richmond Collingwood 90 161 Yes
2 2011-04-16 14:10:00 Aurora Stadium Hawthorn West Coast 72 65 Yes
3 2011-04-16 14:10:00 MCG Carlton Essendon 79 79 Yes
4 2011-04-16 19:10:00 SCG Sydney Geelong 54 81 Yes
5 2011-04-16 19:40:00 AAMI Stadium Port Adelaide Adelaide 98 66 Yes
6 2011-04-17 15:10:00 GABBA Gold Coast Melbourne 69 159 Yes
7 2011-04-17 17:40:00 Patersons Stadium Fremantle Kangaroos 127 98 Yes
Jump To: 123456789101112131415161718192021222324

Round 5

# Date Time Ground Home Team Away Team Home Team Result Away Team Result Played?
1 2011-04-21 20:40:00 GABBA Brisbane St Kilda 76 89 Yes
2 2011-04-23 15:10:00 AAMI Stadium Port Adelaide Gold Coast 101 104 Yes
3 2011-04-23 19:10:00 Etihad Stadium Carlton Adelaide 85 79 Yes
4 2011-04-24 16:40:00 Etihad Stadium Kangaroos Richmond 103 112 Yes
5 2011-04-25 14:40:00 MCG Essendon Collingwood 77 107 Yes
6 2011-04-25 21:40:00 Patersons Stadium Fremantle Western Bulldogs 85 78 Yes
7 2011-04-26 14:40:00 MCG Hawthorn Geelong 98 117 Yes
Jump To: 123456789101112131415161718192021222324

Round 6

# Date Time Ground Home Team Away Team Home Team Result Away Team Result Played?
1 2011-04-28 21:40:00 Patersons Stadium West Coast Melbourne 106 52 Yes
2 2011-04-29 19:40:00 SCG Sydney Carlton 71 87 Yes
3 2011-04-30 14:10:00 Etihad Stadium Kangaroos Port Adelaide 133 73 Yes
4 2011-04-30 19:10:00 MCG Richmond Brisbane 124 98 Yes
5 2011-04-30 19:40:00 AAMI Stadium Adelaide St Kilda 90 71 Yes
6 2011-05-01 13:10:00 Etihad Stadium Essendon Gold Coast 197 58 Yes
7 2011-05-01 16:40:00 MCG Collingwood Western Bulldogs 105 57 Yes
Jump To: 123456789101112131415161718192021222324

Round 7

# Date Time Ground Home Team Away Team Home Team Result Away Team Result Played?
1 2011-05-06 20:40:00 AAMI Stadium Port Adelaide Hawthorn 72 104 Yes
2 2011-05-07 13:10:00 Manuka Oval Western Bulldogs Sydney 65 73 Yes
3 2011-05-07 14:10:00 Skilled Stadium Geelong Kangaroos 127 61 Yes
4 2011-05-07 16:10:00 MCG Richmond Fremantle 148 99 Yes
5 2011-05-07 20:10:00 GABBA Gold Coast Brisbane 124 116 Yes
6 2011-05-08 13:10:00 Etihad Stadium Essendon West Coast 106 90 Yes
7 2011-05-08 14:10:00 MCG Melbourne Adelaide 149 53 Yes
8 2011-05-09 19:20:00 Etihad Stadium St Kilda Carlton 81 84 Yes
Jump To: 123456789101112131415161718192021222324

Round 8

# Date Time Ground Home Team Away Team Home Team Result Away Team Result Played?
1 2011-05-13 19:40:00 MCG Geelong Collingwood 65 62 Yes
2 2011-05-14 14:10:00 Etihad Stadium Kangaroos Melbourne 124 83 Yes
3 2011-05-14 15:10:00 AAMI Stadium Adelaide Gold Coast 130 73 Yes
4 2011-05-14 19:10:00 SCG Sydney Port Adelaide 121 59 Yes
5 2011-05-14 20:10:00 GABBA Brisbane Essendon 66 102 Yes
6 2011-05-15 13:10:00 MCG Hawthorn St Kilda 99 69 Yes
7 2011-05-15 14:10:00 Etihad Stadium Western Bulldogs Richmond 153 118 Yes
8 2011-05-15 17:40:00 Patersons Stadium West Coast Fremantle 96 63 Yes
Jump To: 123456789101112131415161718192021222324

Round 9

# Date Time Ground Home Team Away Team Home Team Result Away Team Result Played?
1 2011-05-20 19:40:00 Etihad Stadium Carlton Geelong 100 102 Yes
2 2011-05-21 14:10:00 Etihad Stadium St Kilda Melbourne 106 86 Yes
3 2011-05-21 15:10:00 AAMI Stadium Port Adelaide Fremantle 90 142 Yes
4 2011-05-21 19:40:00 MCG Richmond Essendon 105 89 Yes
5 2011-05-21 20:10:00 GABBA Brisbane Kangaroos 73 59 Yes
6 2011-05-22 13:10:00 Etihad Stadium Collingwood Adelaide 135 92 Yes
7 2011-05-22 14:10:00 SCG Sydney Hawthorn 60 106 Yes
8 2011-05-22 17:40:00 Patersons Stadium West Coast Western Bulldogs 175 52 Yes
Jump To: 123456789101112131415161718192021222324

Round 10

# Date Time Ground Home Team Away Team Home Team Result Away Team Result Played?
1 2011-05-27 19:40:00 MCG Melbourne Carlton 46 93 Yes
2 2011-05-28 14:10:00 Etihad Stadium Kangaroos Sydney 71 72 Yes
3 2011-05-28 16:10:00 Patersons Stadium Fremantle St Kilda 56 102 Yes
4 2011-05-28 20:10:00 Metricon Stadium Gold Coast Geelong 73 139 Yes
5 2011-05-28 21:40:00 TIO Stadium Richmond Port Adelaide 74 89 Yes
6 2011-05-29 13:10:00 AAMI Stadium Adelaide Brisbane 61 101 Yes
7 2011-05-29 14:10:00 MCG Collingwood West Coast 105 53 Yes
8 2011-05-29 16:40:00 Etihad Stadium Western Bulldogs Hawthorn 62 91 Yes
Jump To: 123456789101112131415161718192021222324

Round 11

# Date Time Ground Home Team Away Team Home Team Result Away Team Result Played?
1 2011-06-03 19:40:00 MCG Essendon Melbourne 68 101 Yes
2 2011-06-04 14:10:00 Skilled Stadium Geelong Western Bulldogs 148 87 Yes
3 2011-06-04 16:10:00 Patersons Stadium West Coast Gold Coast 85 67 Yes
4 2011-06-04 19:10:00 MCG Collingwood St Kilda 108 51 Yes
5 2011-06-04 20:10:00 GABBA Brisbane Sydney 51 116 Yes
6 2011-06-05 13:10:00 MCG Hawthorn Fremantle 111 89 Yes
7 2011-06-05 14:10:00 Etihad Stadium Kangaroos Adelaide 115 68 Yes
8 2011-06-05 16:40:00 AAMI Stadium Port Adelaide Carlton 49 111 Yes
Jump To: 123456789101112131415161718192021222324

Round 12

# Date Time Ground Home Team Away Team Home Team Result Away Team Result Played?
1 2011-06-10 19:40:00 Etihad Stadium St Kilda Western Bulldogs 81 57 Yes
2 2011-06-11 15:10:00 AAMI Stadium Adelaide West Coast 67 106 Yes
3 2011-06-11 19:10:00 MCG Geelong Hawthorn 88 83 Yes
4 2011-06-11 20:10:00 Metricon Stadium Gold Coast Kangaroos 63 122 Yes
5 2011-06-12 13:10:00 Etihad Stadium Carlton Brisbane 124 63 Yes
6 2011-06-12 14:10:00 SCG Sydney Richmond 75 65 Yes
7 2011-06-12 17:40:00 Patersons Stadium Fremantle Essendon 98 64 Yes
8 2011-06-13 14:10:00 MCG Melbourne Collingwood 41 129 Yes
Jump To: 123456789101112131415161718192021222324

Round 13

# Date Time Ground Home Team Away Team Home Team Result Away Team Result Played?
1 2011-06-17 19:40:00 Etihad Stadium Western Bulldogs Adelaide 100 70 Yes
2 2011-06-18 14:10:00 Aurora Stadium Hawthorn Gold Coast 129 58 Yes
3 2011-06-18 14:10:00 Etihad Stadium Essendon Kangaroos 90 111 Yes
4 2011-06-18 19:10:00 MCG St Kilda Geelong 72 100 Yes
5 2011-06-18 20:10:00 GABBA Brisbane Richmond 94 125 Yes
6 2011-06-19 13:10:00 MCG Melbourne Fremantle 149 60 Yes
7 2011-06-19 14:10:00 Etihad Stadium Carlton Sydney 100 66 Yes
8 2011-06-19 17:40:00 Patersons Stadium West Coast Port Adelaide 110 88 Yes
Jump To: 123456789101112131415161718192021222324

Round 14

# Date Time Ground Home Team Away Team Home Team Result Away Team Result Played?
1 2011-06-24 19:40:00 MCG Hawthorn Essendon 146 81 Yes
2 2011-06-25 14:10:00 MCG Richmond Melbourne 91 118 Yes
3 2011-06-25 15:10:00 Metricon Stadium Gold Coast Western Bulldogs 88 110 Yes
4 2011-06-25 19:10:00 ANZ Stadium Sydney Collingwood 93 99 Yes
5 2011-06-25 20:40:00 Patersons Stadium Fremantle Brisbane 88 65 Yes
6 2011-06-26 13:10:00 Skilled Stadium Geelong Adelaide 125 73 Yes
7 2011-06-26 14:10:00 Etihad Stadium Carlton West Coast 67 103 Yes
8 2011-06-26 16:40:00 AAMI Stadium Port Adelaide Kangaroos 91 136 Yes
Jump To: 123456789101112131415161718192021222324

Round 15

# Date Time Ground Home Team Away Team Home Team Result Away Team Result Played?
1 2011-07-01 19:40:00 Etihad Stadium Western Bulldogs Melbourne 127 63 Yes
2 2011-07-02 14:10:00 MCG Richmond Carlton 81 184 Yes
3 2011-07-02 16:10:00 Patersons Stadium Fremantle Gold Coast 112 62 Yes
4 2011-07-02 00:00:19 Etihad Stadium Essendon Geelong 115 111 Yes
5 2011-07-02 19:40:00 AAMI Stadium Adelaide Sydney 57 50 Yes
6 2011-07-03 14:10:00 GABBA Brisbane Port Adelaide 99 88 Yes
7 2011-07-03 14:10:00 MCG Collingwood Hawthorn 106 65 Yes
8 2011-07-03 16:40:00 Etihad Stadium Kangaroos St Kilda 70 79 Yes
Jump To: 123456789101112131415161718192021222324

Round 16

# Date Time Ground Home Team Away Team Home Team Result Away Team Result Played?
1 2011-07-08 21:40:00 Patersons Stadium West Coast Geelong 96 88 Yes
2 2011-07-09 14:10:00 Aurora Stadium Hawthorn Brisbane 105 63 Yes
3 2011-07-09 19:10:00 MCG Essendon Richmond 105 66 Yes
4 2011-07-09 20:10:00 Metricon Stadium Gold Coast Sydney 36 106 Yes
5 2011-07-10 13:10:00 MCG Collingwood Kangaroos 147 30 Yes
6 2011-07-10 15:10:00 AAMI Stadium Port Adelaide St Kilda 53 109 Yes
7 2011-07-10 16:40:00 Etihad Stadium Western Bulldogs Carlton 96 69 Yes
Jump To: 123456789101112131415161718192021222324

Round 17

# Date Time Ground Home Team Away Team Home Team Result Away Team Result Played?
1 2011-07-15 20:40:00 AAMI Stadium Adelaide Essendon 73 84 Yes
2 2011-07-16 14:10:00 MCG Carlton Collingwood 79 98 Yes
3 2011-07-16 15:10:00 Cazalys Stadium Richmond Gold Coast 70 85 Yes
4 2011-07-16 19:10:00 Etihad Stadium St Kilda West Coast 82 61 Yes
5 2011-07-16 21:40:00 TIO Stadium Melbourne Port Adelaide 113 92 Yes
6 2011-07-17 13:10:00 SCG Sydney Fremantle 87 98 Yes
7 2011-07-17 15:10:00 GABBA Brisbane Geelong 104 133 Yes
8 2011-07-17 16:40:00 Etihad Stadium Kangaroos Western Bulldogs 142 111 Yes
Jump To: 123456789101112131415161718192021222324

Round 18

# Date Time Ground Home Team Away Team Home Team Result Away Team Result Played?
1 2011-07-22 19:40:00 Etihad Stadium St Kilda Adelaide 127 24 Yes
2 2011-07-23 14:10:00 Etihad Stadium Kangaroos Brisbane 122 77 Yes
3 2011-07-23 14:10:00 SCG Sydney Western Bulldogs 114 75 Yes
4 2011-07-23 19:10:00 MCG Essendon Carlton 79 153 Yes
5 2011-07-23 20:10:00 Metricon Stadium Gold Coast Collingwood 75 129 Yes
6 2011-07-24 13:10:00 Etihad Stadium Geelong Richmond 113 51 Yes
7 2011-07-24 14:10:00 MCG Melbourne Hawthorn 78 132 Yes
8 2011-07-24 17:40:00 Patersons Stadium Fremantle West Coast 64 65 Yes
Jump To: 123456789101112131415161718192021222324

Round 19

# Date Time Ground Home Team Away Team Home Team Result Away Team Result Played?
1 2011-07-29 19:40:00 Etihad Stadium Kangaroos Carlton 62 80 Yes
2 2011-07-30 14:10:00 Etihad Stadium Western Bulldogs West Coast 95 103 Yes
3 2011-07-30 14:10:00 Skilled Stadium Geelong Melbourne 233 47 Yes
4 2011-07-30 20:10:00 Metricon Stadium Gold Coast St Kilda 54 74 Yes
5 2011-07-30 20:40:00 Patersons Stadium Fremantle Hawthorn 44 95 Yes
6 2011-07-31 14:10:00 MCG Collingwood Essendon 166 92 Yes
7 2011-07-31 16:40:00 AAMI Stadium Adelaide Port Adelaide 111 79 Yes
Jump To: 123456789101112131415161718192021222324

Round 20

# Date Time Ground Home Team Away Team Home Team Result Away Team Result Played?
1 2011-08-05 19:40:00 Etihad Stadium St Kilda Fremantle 113 72 Yes
2 2011-08-06 14:10:00 MCG Carlton Melbourne 134 58 Yes
3 2011-08-06 14:10:00 Skilled Stadium Geelong Gold Coast 188 38 Yes
4 2011-08-06 19:10:00 Etihad Stadium Essendon Sydney 100 99 Yes
5 2011-08-06 19:40:00 AAMI Stadium Port Adelaide Collingwood 21 159 Yes
6 2011-08-07 14:10:00 GABBA Brisbane Adelaide 105 110 Yes
7 2011-08-07 14:10:00 Aurora Stadium Hawthorn Kangaroos 103 86 Yes
8 2011-08-07 17:40:00 Patersons Stadium West Coast Richmond 147 90 Yes
Jump To: 123456789101112131415161718192021222324

Round 21

# Date Time Ground Home Team Away Team Home Team Result Away Team Result Played?
1 2011-08-12 19:40:00 Etihad Stadium St Kilda Collingwood 70 89 Yes
2 2011-08-13 15:10:00 MCG Hawthorn Port Adelaide 197 32 Yes
3 2011-08-13 16:10:00 Patersons Stadium Fremantle Carlton 85 115 Yes
4 2011-08-13 19:10:00 Etihad Stadium Western Bulldogs Essendon 101 150 Yes
5 2011-08-13 19:10:00 GABBA Brisbane Gold Coast 123 61 Yes
6 2011-08-14 13:10:00 Etihad Stadium Melbourne West Coast 62 110 Yes
7 2011-08-14 15:10:00 MCG Richmond Sydney 99 56 Yes
8 2011-08-14 16:40:00 AAMI Stadium Adelaide Geelong 85 96 Yes
Jump To: 123456789101112131415161718192021222324

Round 22

# Date Time Ground Home Team Away Team Home Team Result Away Team Result Played?
1 2011-08-19 19:40:00 Etihad Stadium Carlton Hawthorn 66 78 Yes
2 2011-08-20 15:10:00 Metricon Stadium Gold Coast Adelaide 64 125 Yes
3 2011-08-20 16:10:00 Patersons Stadium West Coast Essendon 134 77 Yes
4 2011-08-20 19:10:00 Etihad Stadium Kangaroos Fremantle 143 45 Yes
5 2011-08-20 19:10:00 MCG Collingwood Brisbane 102 84 Yes
6 2011-08-21 13:10:00 ANZ Stadium Sydney St Kilda 83 68 Yes
7 2011-08-21 15:10:00 AAMI Stadium Port Adelaide Western Bulldogs 97 157 Yes
8 2011-08-21 16:40:00 MCG Melbourne Richmond 110 117 Yes
Jump To: 123456789101112131415161718192021222324

Round 23

# Date Time Ground Home Team Away Team Home Team Result Away Team Result Played?
1 2011-08-26 21:40:00 Patersons Stadium Fremantle Collingwood 0 0 No
2 2011-08-27 14:10:00 MCG Hawthorn Western Bulldogs 0 0 No
3 2011-08-27 14:10:00 Skilled Stadium Geelong Sydney 0 0 No
4 2011-08-27 19:10:00 Etihad Stadium St Kilda Kangaroos 0 0 No
5 2011-08-27 20:10:00 GABBA Brisbane West Coast 0 0 No
6 2011-08-28 13:10:00 AAMI Stadium Adelaide Richmond 0 0 No
7 2011-08-28 14:10:00 MCG Melbourne Gold Coast 0 0 No
8 2011-08-28 16:40:00 Etihad Stadium Essendon Port Adelaide 0 0 No
Jump To: 123456789101112131415161718192021222324

Round 24

# Date Time Ground Home Team Away Team Home Team Result Away Team Result Played?
1 2011-09-02 19:00:00 MCG Collingwood Geelong 0 0 No
2 2011-09-03 13:10:00 Metricon Stadium Gold Coast Hawthorn 0 0 No
3 2011-09-03 14:10:00 Etihad Stadium Western Bulldogs Fremantle 0 0 No
4 2011-09-03 16:10:00 SCG Sydney Brisbane 0 0 No
5 2011-09-03 19:10:00 MCG Carlton St Kilda 0 0 No
6 2011-09-04 17:00:00 Patersons Stadium West Coast Adelaide 0 0 No
7 2011-09-04 14:40:00 AAMI Stadium Port Adelaide Melbourne 0 0 No
8 2011-09-04 16:40:00 Etihad Stadium Richmond Kangaroos 0 0 No
Jump To: 123456789101112131415161718192021222324